﻿Canonical page: /p/portugal/regua/timetable/2027-04/
Collected: 2026-10-18
JSON: /p/portugal/regua/timetable/2027-04/index.json

[Ports](/ports/)

Portugal

# Regua

582 collected calls - Timetable & activity

[Choose a month](/p/portugal/regua/timetable/)

## Timetable

Showing 1-50 of 137 calls in April 2027.

| Date | Ship / voyage | Arrive | Depart |
| --- | --- | --- | --- |
| 1 Apr 2027 | MS Douro Splendour [Ship](/s/riviera-travel/ms-douro-splendour/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-03-28](/v/riviera-travel/ms-douro-splendour/20270328-20270404/) | | |
| 1 Apr 2027 | Viking Osfrid [Ship](/s/viking/viking-osfrid/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-03-29](/v/viking/viking-osfrid/20270329-20270407/) | | |
| 1 Apr 2027 | Tauck MS Saudade [Ship](/s/tauck/tauck-ms-saudade/) | - | - |
| | No voyage data | | |
| 1 Apr 2027 | Arosa Alva [Ship](/s/arosa-cruises/arosa-alva/) | 13:00 | 14:00 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-03-31](/v/arosa-cruises/arosa-alva/20270331-20270407/) | | |
| 1 Apr 2027 | ms Vasco de Gama [Ship](/s/croisieurope/ms-vasco-de-gama/) | 15:30 | 14:002 Apr 2027 |
| | [5 nights - Round trip to Porto-Leixoes - 2027-03-31](/v/croisieurope/ms-vasco-de-gama/20270331-20270405/) | | |
| 1 Apr 2027 | ms Amalia Rodrigues [Ship](/s/croisieurope/ms-amalia-rodrigues/) | 20:00 | 09:002 Apr 2027 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-03-31](/v/croisieurope/ms-amalia-rodrigues/20270331-20270407/) | | |
| 2 Apr 2027 | Avalon Alegria [Ship](/s/avalon-waterways/avalon-alegria/) | - | - |
| | 3 voyages - [14 nights - Porto Santo Island Madeira to Barca d'Alva - 2027-03-21](/v/avalon-waterways/avalon-alegria/20270321-20270404/) - [11 nights - Porto Santo Island Madeira to Barca d'Alva - 2027-03-24](/v/avalon-waterways/avalon-alegria/20270324-20270404/) - [7 nights - Round trip to Porto-Leixoes - 2027-03-31](/v/avalon-waterways/avalon-alegria/20270331-20270407/) | | |
| 2 Apr 2027 | SS Sao Gabriel [Ship](/s/uniworld/ss-sao-gabriel/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto Santo Island Madeira - 2027-03-28](/v/uniworld/ss-sao-gabriel/20270328-20270404/) - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-03-28](/v/uniworld/ss-sao-gabriel/20270328-20270407/) | | |
| 2 Apr 2027 | SS Sao Rafael [Ship](/s/uniworld/ss-sao-rafael/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto Santo Island Madeira - 2027-03-31](/v/uniworld/ss-sao-rafael/20270331-20270407/) - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-03-31](/v/uniworld/ss-sao-rafael/20270331-20270410/) | | |
| 2 Apr 2027 | Viking Hemming [Ship](/s/viking/viking-hemming/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-03-27](/v/viking/viking-hemming/20270327-20270405/) | | |
| 3 Apr 2027 | Viking Torgil [Ship](/s/viking/viking-torgil/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-03-31](/v/viking/viking-torgil/20270331-20270409/) | | |
| 3 Apr 2027 | Viking Helgrim [Ship](/s/viking/viking-helgrim/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-03-28](/v/viking/viking-helgrim/20270328-20270406/) | | |
| 3 Apr 2027 | ms Fernao de Magalhaes [Ship](/s/croisieurope/ms-fernao-de-magalhaes/) | 13:00 | 10:004 Apr 2027 |
| | [9 nights - Round trip to Porto-Leixoes - 2027-03-31](/v/croisieurope/ms-fernao-de-magalhaes/20270331-20270409/) | | |
| 4 Apr 2027 | Viking Gyda [Ship](/s/viking/viking-gyda/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-01](/v/viking/viking-gyda/20270401-20270410/) | | |
| 4 Apr 2027 | Tauck MS Saudade [Ship](/s/tauck/tauck-ms-saudade/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-03](/v/tauck/tauck-ms-saudade/20270403-20270410/) | | |
| 4 Apr 2027 | Viking Osfrid [Ship](/s/viking/viking-osfrid/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-03-29](/v/viking/viking-osfrid/20270329-20270407/) | | |
| 5 Apr 2027 | MS Douro Splendour [Ship](/s/riviera-travel/ms-douro-splendour/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-04](/v/riviera-travel/ms-douro-splendour/20270404-20270411/) | | |
| 5 Apr 2027 | SS Sao Rafael [Ship](/s/uniworld/ss-sao-rafael/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto Santo Island Madeira - 2027-03-31](/v/uniworld/ss-sao-rafael/20270331-20270407/) - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-03-31](/v/uniworld/ss-sao-rafael/20270331-20270410/) | | |
| 5 Apr 2027 | Arosa Alva [Ship](/s/arosa-cruises/arosa-alva/) | 09:00 | 15:00 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-03-31](/v/arosa-cruises/arosa-alva/20270331-20270407/) | | |
| 5 Apr 2027 | ms Amalia Rodrigues [Ship](/s/croisieurope/ms-amalia-rodrigues/) | 11:30 | 17:00 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-03-31](/v/croisieurope/ms-amalia-rodrigues/20270331-20270407/) | | |
| 6 Apr 2027 | AmaVida [Ship](/s/amawaterways/amavida/) | - | - |
| | [7 nights - Porto-Leixoes to Vega de Terron-Salamanca - 2027-04-03](/v/amawaterways/amavida/20270403-20270410/) | | |
| 6 Apr 2027 | Viking Hemming [Ship](/s/viking/viking-hemming/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-03](/v/viking/viking-hemming/20270403-20270412/) | | |
| 6 Apr 2027 | Riviera Rose [Ship](/s/riviera-travel/riviera-rose/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto-Leixoes - 2027-04-05](/v/riviera-travel/riviera-rose/20270405-20270412/) - [10 nights - Porto-Leixoes to Vega Terrón - 2027-04-05](/v/riviera-travel/riviera-rose/20270405-20270415/) | | |
| 6 Apr 2027 | SS Sao Gabriel [Ship](/s/uniworld/ss-sao-gabriel/) | - | - |
| | 3 voyages - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-03-28](/v/uniworld/ss-sao-gabriel/20270328-20270407/) - [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-04](/v/uniworld/ss-sao-gabriel/20270404-20270411/) - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-04-04](/v/uniworld/ss-sao-gabriel/20270404-20270414/) | | |
| 6 Apr 2027 | Viking Torgil [Ship](/s/viking/viking-torgil/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-03-31](/v/viking/viking-torgil/20270331-20270409/) | | |
| 6 Apr 2027 | ms Infante Don Henrique [Ship](/s/croisieurope/ms-infante-don-henrique/) | 20:00 | 09:007 Apr 2027 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-05](/v/croisieurope/ms-infante-don-henrique/20270405-20270412/) | | |
| 6 Apr 2027 | ms Vasco de Gama [Ship](/s/croisieurope/ms-vasco-de-gama/) | 20:00 | 09:007 Apr 2027 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-05](/v/croisieurope/ms-vasco-de-gama/20270405-20270412/) | | |
| 7 Apr 2027 | Viking Helgrim [Ship](/s/viking/viking-helgrim/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-04](/v/viking/viking-helgrim/20270404-20270413/) | | |
| 7 Apr 2027 | Viking Gyda [Ship](/s/viking/viking-gyda/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-01](/v/viking/viking-gyda/20270401-20270410/) | | |
| 7 Apr 2027 | ms Fernao de Magalhaes [Ship](/s/croisieurope/ms-fernao-de-magalhaes/) | 14:00 | 18:00 |
| | [9 nights - Round trip to Porto-Leixoes - 2027-03-31](/v/croisieurope/ms-fernao-de-magalhaes/20270331-20270409/) | | |
| 8 Apr 2027 | MS Douro Splendour [Ship](/s/riviera-travel/ms-douro-splendour/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-04](/v/riviera-travel/ms-douro-splendour/20270404-20270411/) | | |
| 8 Apr 2027 | Viking Osfrid [Ship](/s/viking/viking-osfrid/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-05](/v/viking/viking-osfrid/20270405-20270414/) | | |
| 8 Apr 2027 | Tauck MS Saudade [Ship](/s/tauck/tauck-ms-saudade/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-03](/v/tauck/tauck-ms-saudade/20270403-20270410/) | | |
| 8 Apr 2027 | Tauck MS Saudade [Ship](/s/tauck/tauck-ms-saudade/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-03](/v/tauck/tauck-ms-saudade/20270403-20270410/) | | |
| 8 Apr 2027 | Arosa Alva [Ship](/s/arosa-cruises/arosa-alva/) | 13:00 | 14:00 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-07](/v/arosa-cruises/arosa-alva/20270407-20270414/) | | |
| 8 Apr 2027 | ms Amalia Rodrigues [Ship](/s/croisieurope/ms-amalia-rodrigues/) | 20:00 | 09:009 Apr 2027 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-07](/v/croisieurope/ms-amalia-rodrigues/20270407-20270414/) | | |
| 9 Apr 2027 | Avalon Alegria [Ship](/s/avalon-waterways/avalon-alegria/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-07](/v/avalon-waterways/avalon-alegria/20270407-20270414/) | | |
| 9 Apr 2027 | MS Douro Elegance [Ship](/s/riviera-travel/ms-douro-elegance/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-08](/v/riviera-travel/ms-douro-elegance/20270408-20270415/) - [10 nights - Round trip to Porto Santo Island Madeira - 2027-04-08](/v/riviera-travel/ms-douro-elegance/20270408-20270418/) | | |
| 9 Apr 2027 | SS Sao Gabriel [Ship](/s/uniworld/ss-sao-gabriel/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-04](/v/uniworld/ss-sao-gabriel/20270404-20270411/) - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-04-04](/v/uniworld/ss-sao-gabriel/20270404-20270414/) | | |
| 9 Apr 2027 | SS Sao Rafael [Ship](/s/uniworld/ss-sao-rafael/) | - | - |
| | 3 voyages - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-03-31](/v/uniworld/ss-sao-rafael/20270331-20270410/) - [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-07](/v/uniworld/ss-sao-rafael/20270407-20270414/) - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-04-07](/v/uniworld/ss-sao-rafael/20270407-20270417/) | | |
| 9 Apr 2027 | Viking Hemming [Ship](/s/viking/viking-hemming/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-03](/v/viking/viking-hemming/20270403-20270412/) | | |
| 10 Apr 2027 | Viking Torgil [Ship](/s/viking/viking-torgil/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-07](/v/viking/viking-torgil/20270407-20270416/) | | |
| 10 Apr 2027 | Riviera Rose [Ship](/s/riviera-travel/riviera-rose/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto-Leixoes - 2027-04-05](/v/riviera-travel/riviera-rose/20270405-20270412/) - [10 nights - Porto-Leixoes to Vega Terrón - 2027-04-05](/v/riviera-travel/riviera-rose/20270405-20270415/) | | |
| 10 Apr 2027 | Viking Helgrim [Ship](/s/viking/viking-helgrim/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-04](/v/viking/viking-helgrim/20270404-20270413/) | | |
| 10 Apr 2027 | ms Infante Don Henrique [Ship](/s/croisieurope/ms-infante-don-henrique/) | 11:30 | 17:00 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-05](/v/croisieurope/ms-infante-don-henrique/20270405-20270412/) | | |
| 10 Apr 2027 | ms Vasco de Gama [Ship](/s/croisieurope/ms-vasco-de-gama/) | 11:30 | 17:00 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-05](/v/croisieurope/ms-vasco-de-gama/20270405-20270412/) | | |
| 11 Apr 2027 | Viking Gyda [Ship](/s/viking/viking-gyda/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-08](/v/viking/viking-gyda/20270408-20270417/) | | |
| 11 Apr 2027 | Tauck MS Saudade [Ship](/s/tauck/tauck-ms-saudade/) | - | - |
| | [9 nights - Round trip to Porto-Leixoes - 2027-04-08](/v/tauck/tauck-ms-saudade/20270408-20270417/) | | |
| 11 Apr 2027 | Viking Osfrid [Ship](/s/viking/viking-osfrid/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-05](/v/viking/viking-osfrid/20270405-20270414/) | | |
| 11 Apr 2027 | Tauck MS Saudade [Ship](/s/tauck/tauck-ms-saudade/) | - | - |
| | [9 nights - Round trip to Porto-Leixoes - 2027-04-08](/v/tauck/tauck-ms-saudade/20270408-20270417/) | | |

[1](/p/portugal/regua/timetable/2027-04/)[2](/p/portugal/regua/timetable/2027-04/2/)[3](/p/portugal/regua/timetable/2027-04/3/)
