﻿Canonical page: /p/portugal/regua/timetable/2027-04/3/
Collected: 2026-10-18
JSON: /p/portugal/regua/timetable/2027-04/3/index.json

[Ports](/ports/)

Portugal

# Regua

582 collected calls - Timetable & activity

[Choose a month](/p/portugal/regua/timetable/)

## Timetable

Showing 101-137 of 137 calls in April 2027.

| Date | Ship / voyage | Arrive | Depart |
| --- | --- | --- | --- |
| 22 Apr 2027 | MS Douro Splendour [Ship](/s/riviera-travel/ms-douro-splendour/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-18](/v/riviera-travel/ms-douro-splendour/20270418-20270425/) | | |
| 22 Apr 2027 | Viking Osfrid [Ship](/s/viking/viking-osfrid/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-19](/v/viking/viking-osfrid/20270419-20270428/) | | |
| 22 Apr 2027 | Arosa Alva [Ship](/s/arosa-cruises/arosa-alva/) | 13:00 | 14:00 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-21](/v/arosa-cruises/arosa-alva/20270421-20270428/) | | |
| 22 Apr 2027 | ms Amalia Rodrigues [Ship](/s/croisieurope/ms-amalia-rodrigues/) | 20:00 | 09:0023 Apr 2027 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-21](/v/croisieurope/ms-amalia-rodrigues/20270421-20270428/) | | |
| 23 Apr 2027 | Avalon Alegria [Ship](/s/avalon-waterways/avalon-alegria/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-21](/v/avalon-waterways/avalon-alegria/20270421-20270428/) | | |
| 23 Apr 2027 | MS Douro Elegance [Ship](/s/riviera-travel/ms-douro-elegance/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-22](/v/riviera-travel/ms-douro-elegance/20270422-20270429/) - [10 nights - Porto Santo Island Madeira to Barca d'Alva - 2027-04-22](/v/riviera-travel/ms-douro-elegance/20270422-20270502/) | | |
| 23 Apr 2027 | SS Sao Rafael [Ship](/s/uniworld/ss-sao-rafael/) | - | - |
| | 3 voyages - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-04-14](/v/uniworld/ss-sao-rafael/20270414-20270424/) - [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-21](/v/uniworld/ss-sao-rafael/20270421-20270428/) - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-04-21](/v/uniworld/ss-sao-rafael/20270421-20270501/) | | |
| 23 Apr 2027 | Viking Hemming [Ship](/s/viking/viking-hemming/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-17](/v/viking/viking-hemming/20270417-20270426/) | | |
| 24 Apr 2027 | Viking Torgil [Ship](/s/viking/viking-torgil/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-21](/v/viking/viking-torgil/20270421-20270430/) | | |
| 24 Apr 2027 | Riviera Rose [Ship](/s/riviera-travel/riviera-rose/) | - | - |
| | [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-19](/v/riviera-travel/riviera-rose/20270419-20270426/) | | |
| 24 Apr 2027 | Viking Helgrim [Ship](/s/viking/viking-helgrim/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-18](/v/viking/viking-helgrim/20270418-20270427/) | | |
| 24 Apr 2027 | ms Vasco de Gama [Ship](/s/croisieurope/ms-vasco-de-gama/) | 11:30 | 17:00 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-19](/v/croisieurope/ms-vasco-de-gama/20270419-20270426/) | | |
| 25 Apr 2027 | Tauck MS Andorinha [Ship](/s/tauck/tauck-ms-andorinha/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-23](/v/tauck/tauck-ms-andorinha/20270423-20270430/) | | |
| 25 Apr 2027 | Viking Gyda [Ship](/s/viking/viking-gyda/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-22](/v/viking/viking-gyda/20270422-20270501/) | | |
| 25 Apr 2027 | Viking Osfrid [Ship](/s/viking/viking-osfrid/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-19](/v/viking/viking-osfrid/20270419-20270428/) | | |
| 25 Apr 2027 | ms Fernao de Magalhaes [Ship](/s/croisieurope/ms-fernao-de-magalhaes/) | 14:00 | 18:00 |
| | [9 nights - Round trip to Porto-Leixoes - 2027-04-18](/v/croisieurope/ms-fernao-de-magalhaes/20270418-20270427/) | | |
| 26 Apr 2027 | SS Sao Rafael [Ship](/s/uniworld/ss-sao-rafael/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-21](/v/uniworld/ss-sao-rafael/20270421-20270428/) - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-04-21](/v/uniworld/ss-sao-rafael/20270421-20270501/) | | |
| 26 Apr 2027 | Arosa Alva [Ship](/s/arosa-cruises/arosa-alva/) | 09:00 | 15:00 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-21](/v/arosa-cruises/arosa-alva/20270421-20270428/) | | |
| 26 Apr 2027 | ms Amalia Rodrigues [Ship](/s/croisieurope/ms-amalia-rodrigues/) | 11:30 | 17:00 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-21](/v/croisieurope/ms-amalia-rodrigues/20270421-20270428/) | | |
| 27 Apr 2027 | Tauck MS Saudade [Ship](/s/tauck/tauck-ms-saudade/) | - | - |
| | [11 nights - Madrid to Lisbon - 2027-04-22](/v/tauck/tauck-ms-saudade/20270422-20270503/) | | |
| 27 Apr 2027 | Viking Hemming [Ship](/s/viking/viking-hemming/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-24](/v/viking/viking-hemming/20270424-20270503/) | | |
| 27 Apr 2027 | MS Douro Elegance [Ship](/s/riviera-travel/ms-douro-elegance/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-22](/v/riviera-travel/ms-douro-elegance/20270422-20270429/) - [10 nights - Porto Santo Island Madeira to Barca d'Alva - 2027-04-22](/v/riviera-travel/ms-douro-elegance/20270422-20270502/) | | |
| 27 Apr 2027 | Riviera Rose [Ship](/s/riviera-travel/riviera-rose/) | - | - |
| | 2 voyages - [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-26](/v/riviera-travel/riviera-rose/20270426-20270503/) - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-04-26](/v/riviera-travel/riviera-rose/20270426-20270506/) | | |
| 27 Apr 2027 | Viking Torgil [Ship](/s/viking/viking-torgil/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-21](/v/viking/viking-torgil/20270421-20270430/) | | |
| 27 Apr 2027 | ms Infante Don Henrique [Ship](/s/croisieurope/ms-infante-don-henrique/) | 19:30 | 09:0028 Apr 2027 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-26](/v/croisieurope/ms-infante-don-henrique/20270426-20270503/) | | |
| 28 Apr 2027 | Viking Helgrim [Ship](/s/viking/viking-helgrim/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-25](/v/viking/viking-helgrim/20270425-20270504/) | | |
| 28 Apr 2027 | Tauck MS Andorinha [Ship](/s/tauck/tauck-ms-andorinha/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-23](/v/tauck/tauck-ms-andorinha/20270423-20270430/) | | |
| 28 Apr 2027 | Viking Gyda [Ship](/s/viking/viking-gyda/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-22](/v/viking/viking-gyda/20270422-20270501/) | | |
| 28 Apr 2027 | Tauck MS Andorinha [Ship](/s/tauck/tauck-ms-andorinha/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-23](/v/tauck/tauck-ms-andorinha/20270423-20270430/) | | |
| 29 Apr 2027 | Viking Osfrid [Ship](/s/viking/viking-osfrid/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-26](/v/viking/viking-osfrid/20270426-20270505/) | | |
| 29 Apr 2027 | MS Douro Splendour [Ship](/s/riviera-travel/ms-douro-splendour/) | - | - |
| | [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-25](/v/riviera-travel/ms-douro-splendour/20270425-20270502/) | | |
| 29 Apr 2027 | ms Amalia Rodrigues [Ship](/s/croisieurope/ms-amalia-rodrigues/) | 20:00 | 09:0030 Apr 2027 |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-28](/v/croisieurope/ms-amalia-rodrigues/20270428-20270505/) | | |
| 30 Apr 2027 | Avalon Alegria [Ship](/s/avalon-waterways/avalon-alegria/) | - | - |
| | [7 nights - Round trip to Porto-Leixoes - 2027-04-28](/v/avalon-waterways/avalon-alegria/20270428-20270505/) | | |
| 30 Apr 2027 | MS Douro Splendour [Ship](/s/riviera-travel/ms-douro-splendour/) | - | - |
| | [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-25](/v/riviera-travel/ms-douro-splendour/20270425-20270502/) | | |
| 30 Apr 2027 | SS Sao Rafael [Ship](/s/uniworld/ss-sao-rafael/) | - | - |
| | 3 voyages - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-04-21](/v/uniworld/ss-sao-rafael/20270421-20270501/) - [7 nights - Round trip to Porto Santo Island Madeira - 2027-04-28](/v/uniworld/ss-sao-rafael/20270428-20270505/) - [10 nights - Porto Santo Island Madeira to Vega Terrón - 2027-04-28](/v/uniworld/ss-sao-rafael/20270428-20270508/) | | |
| 30 Apr 2027 | Viking Hemming [Ship](/s/viking/viking-hemming/) | - | - |
| | [9 nights - Lisbon to Porto-Leixoes - 2027-04-24](/v/viking/viking-hemming/20270424-20270503/) | | |
| 30 Apr 2027 | ms Fernao de Magalhaes [Ship](/s/croisieurope/ms-fernao-de-magalhaes/) | 13:00 | 10:001 May 2027 |
| | [9 nights - Round trip to Porto-Leixoes - 2027-04-27](/v/croisieurope/ms-fernao-de-magalhaes/20270427-20270506/) | | |

[1](/p/portugal/regua/timetable/2027-04/)[2](/p/portugal/regua/timetable/2027-04/2/)[3](/p/portugal/regua/timetable/2027-04/3/)
