﻿Canonical page: /p/norway/bergen/timetable/2027-04/
Collected: 2026-10-18
JSON: /p/norway/bergen/timetable/2027-04/index.json

[Ports](/ports/)

Norway

# Bergen

473 collected calls - Timetable & activity

[About the port](/p/norway/bergen/)[Timetable](/p/norway/bergen/timetable/2027-04/)

Port-guide information (not itinerary confirmation)

If all berths are occupied, the additional vessel is anchored there and its passengers are transported via tender boats. [Source](https://www.cruisemapper.com/ports/bergen-port-548?month=2027-05)

[Choose a month](/p/norway/bergen/timetable/)

## Timetable

Showing 1-21 of 21 calls in April 2027.

| Date | Ship / voyage | Arrive | Depart |
| --- | --- | --- | --- |
| 6 Apr 2027 | Fred Olsen Bolette [Ship](/s/fred-olsen-cruise-lines/fred-olsen-bolette/) Bontelabo 2 | 05:30 | 18:00 |
| | No voyage data | | |
| 6 Apr 2027 | AIDAprima [Ship](/s/aida-cruises/prima/) Jekteviksterminalen 2 | 09:30 | 18:00 |
| | No voyage data | | |
| 7 Apr 2027 | MS Trollfjord [Ship](/s/hurtigruten/ms-trollfjord/) Tollbodkaien 1 | 08:00 | 14:00 |
| | No voyage data | | |
| 8 Apr 2027 | MS Midnatsol [Ship](/s/hurtigruten/ms-midnatsol/) Tollbodkaien 1 | 06:00 | 12:00 |
| | No voyage data | | |
| 9 Apr 2027 | National Geographic Endurance [Ship](/s/lindblad-expeditions/national-geographic-endurance/) Tollbodkaien 1 | 16:00 | 16:0010 Apr 2027 |
| | No voyage data | | |
| 10 Apr 2027 | National Geographic Endurance [Ship](/s/lindblad-expeditions/national-geographic-endurance/) | - | - |
| | [15 nights - Lisbon to Bergen - 2027-03-26](/v/lindblad-expeditions/national-geographic-endurance/20270326-20270410/) | | |
| 12 Apr 2027 | AIDAnova [Ship](/s/aida-cruises/nova/) Jekteviksterminalen 2 | 08:00 | 16:30 |
| | No voyage data | | |
| 13 Apr 2027 | Viking Libra [Ship](/s/viking/viking-libra/) Skolten Syd 3 | 06:00 | 16:0015 Apr 2027 |
| | No voyage data | | |
| 14 Apr 2027 | Finnmarken Tollbodkaien 1 | 06:00 | 12:00 |
| | No voyage data | | |
| 15 Apr 2027 | Viking Vela [Ship](/s/viking/viking-vela/) Bontelabo 2 | 06:00 | 20:0016 Apr 2027 |
| | No voyage data | | |
| 19 Apr 2027 | AIDAnova [Ship](/s/aida-cruises/nova/) Jekteviksterminalen 2 | 07:00 | 15:30 |
| | No voyage data | | |
| 21 Apr 2027 | MS Trollfjord [Ship](/s/hurtigruten/ms-trollfjord/) Tollbodkaien 1 | 08:00 | 14:00 |
| | No voyage data | | |
| 21 Apr 2027 | AIDAsol [Ship](/s/aida-cruises/sol/) | 10:00 | 20:00 |
| | [9 nights - Round trip to Hamburg - 2027-04-16](/v/aida-cruises/sol/20270416-20270425/) | | |
| 22 Apr 2027 | MS Midnatsol [Ship](/s/hurtigruten/ms-midnatsol/) Tollbodkaien 1 | 06:00 | 12:00 |
| | No voyage data | | |
| 23 Apr 2027 | ms Rotterdam [Ship](/s/holland-america-line/ms-rotterdam/) Jekteviksterminalen 2 | 06:00 | 15:00 |
| | No voyage data | | |
| 25 Apr 2027 | Viking Yi Dun Skolten Syd 3 | 06:00 | 20:00 |
| | No voyage data | | |
| 26 Apr 2027 | MS Trollfjord [Ship](/s/hurtigruten/ms-trollfjord/) Tollbodkaien 1 | 06:00 | 21:59 |
| | No voyage data | | |
| 27 Apr 2027 | AIDAdiva [Ship](/s/aida-cruises/diva/) Bontelabo 2 | 09:00 | 19:00 |
| | No voyage data | | |
| 28 Apr 2027 | Finnmarken Tollbodkaien 1 | 06:00 | 12:00 |
| | No voyage data | | |
| 28 Apr 2027 | AIDAluna [Ship](/s/aida-cruises/luna/) Bontelabo 2 | 07:30 | 16:00 |
| | No voyage data | | |
| 30 Apr 2027 | Viking Vela [Ship](/s/viking/viking-vela/) Skolten Syd 3 | 02:00 | 16:001 May 2027 |
| | No voyage data | | |
