﻿Canonical page: /p/norway/bergen/timetable/2027-03/
Collected: 2026-10-18
JSON: /p/norway/bergen/timetable/2027-03/index.json

[Ports](/ports/)

Norway

# Bergen

473 collected calls - Timetable & activity

[About the port](/p/norway/bergen/)[Timetable](/p/norway/bergen/timetable/2027-03/)

Port-guide information (not itinerary confirmation)

If all berths are occupied, the additional vessel is anchored there and its passengers are transported via tender boats. [Source](https://www.cruisemapper.com/ports/bergen-port-548?month=2027-05)

[Choose a month](/p/norway/bergen/timetable/)

## Timetable

Showing 1-23 of 23 calls in March 2027.

| Date | Ship / voyage | Arrive | Depart |
| --- | --- | --- | --- |
| 1 Mar 2027 | AIDAnova [Ship](/s/aida-cruises/nova/) Jekteviksterminalen 2 | 09:00 | 17:30 |
| | No voyage data | | |
| 2 Mar 2027 | Viking Libra [Ship](/s/viking/viking-libra/) Skolten Syd 3 | 17:00 | 17:003 Mar 2027 |
| | [12 nights - Tromso to London-Tilbury - 2027-02-23](/v/viking/viking-libra/20270223-20270307/) | | |
| 3 Mar 2027 | Viking Libra [Ship](/s/viking/viking-libra/) | - | - |
| | [12 nights - Tromso to London-Tilbury - 2027-02-23](/v/viking/viking-libra/20270223-20270307/) | | |
| 3 Mar 2027 | Finnmarken Tollbodkaien 1 | 07:00 | 13:00 |
| | No voyage data | | |
| 8 Mar 2027 | Hanseatic Nature [Ship](/s/hapag-lloyd-cruises/hanseatic-nature/) Bontelabo 2 | 09:00 | 17:00 |
| | No voyage data | | |
| 9 Mar 2027 | Queen Elizabeth [Ship](/s/cunard/queen-elizabeth/) Jekteviksterminalen 2 | 08:00 | 18:00 |
| | No voyage data | | |
| 9 Mar 2027 | AIDAprima [Ship](/s/aida-cruises/prima/) Bontelabo 2 | 10:30 | 19:00 |
| | No voyage data | | |
| 10 Mar 2027 | MS Trollfjord [Ship](/s/hurtigruten/ms-trollfjord/) Tollbodkaien 1 | 09:00 | 15:00 |
| | No voyage data | | |
| 11 Mar 2027 | MS Midnatsol [Ship](/s/hurtigruten/ms-midnatsol/) Tollbodkaien 1 | 07:00 | 13:00 |
| | No voyage data | | |
| 11 Mar 2027 | Viking Libra [Ship](/s/viking/viking-libra/) Skolten Syd 3 | 07:00 | 12:0012 Mar 2027 |
| | [11 nights - London-Tilbury to Tromso - 2027-03-07](/v/viking/viking-libra/20270307-20270318/) | | |
| 12 Mar 2027 | Viking Libra [Ship](/s/viking/viking-libra/) | - | - |
| | [11 nights - London-Tilbury to Tromso - 2027-03-07](/v/viking/viking-libra/20270307-20270318/) | | |
| 15 Mar 2027 | AIDAnova [Ship](/s/aida-cruises/nova/) Jekteviksterminalen 2 | 09:00 | 17:30 |
| | No voyage data | | |
| 17 Mar 2027 | Finnmarken Tollbodkaien 1 | 07:00 | 13:00 |
| | No voyage data | | |
| 18 Mar 2027 | Mein Schiff 3 [Ship](/s/tui-cruises/mein-schiff-3/) Jekteviksterminalen 2 | 07:00 | 16:00 |
| | No voyage data | | |
| 22 Mar 2027 | AIDAprima [Ship](/s/aida-cruises/prima/) Jekteviksterminalen 2 | 10:30 | 19:00 |
| | No voyage data | | |
| 23 Mar 2027 | AIDAsol [Ship](/s/aida-cruises/sol/) Bontelabo 2 | 07:00 | 17:00 |
| | [14 nights - Round trip to Hamburg - 2027-03-21](/v/aida-cruises/sol/20270321-20270404/) | | |
| 23 Mar 2027 | Queen Mary 2 [Ship](/s/cunard/queen-mary-2/) Jekteviksterminalen 2 | 07:00 | 18:00 |
| | No voyage data | | |
| 24 Mar 2027 | MS Trollfjord [Ship](/s/hurtigruten/ms-trollfjord/) Tollbodkaien 1 | 09:00 | 15:00 |
| | No voyage data | | |
| 25 Mar 2027 | MS Midnatsol [Ship](/s/hurtigruten/ms-midnatsol/) Tollbodkaien 1 | 07:00 | 13:00 |
| | No voyage data | | |
| 26 Mar 2027 | Viking Libra [Ship](/s/viking/viking-libra/) Skolten Syd 3 | 17:00 | 17:0027 Mar 2027 |
| | No voyage data | | |
| 29 Mar 2027 | AIDAnova [Ship](/s/aida-cruises/nova/) Jekteviksterminalen 2 | 08:00 | 16:30 |
| | No voyage data | | |
| 30 Mar 2027 | AIDAluna [Ship](/s/aida-cruises/luna/) Bontelabo 2 | 08:00 | 16:00 |
| | [7 nights - Round trip to Hamburg - 2027-03-28](/v/aida-cruises/luna/20270328-20270404/) | | |
| 31 Mar 2027 | Finnmarken Tollbodkaien 1 | 06:00 | 12:00 |
| | No voyage data | | |
