﻿Canonical page: /p/ecuador/north-seymour/timetable/2027-05/
Collected: 2026-10-18
JSON: /p/ecuador/north-seymour/timetable/2027-05/index.json

[Ports](/ports/)

Ecuador

# North Seymour Island

57 collected calls - Timetable & activity

[Choose a month](/p/ecuador/north-seymour/timetable/)

## Timetable

Showing 1-3 of 3 calls in May 2027.

| Date | Ship / voyage | Arrive | Depart |
| --- | --- | --- | --- |
| 5 May 2027 | Isabela II [Ship](/s/tauck/isabela-ii/) | - | - |
| | [14 nights - Las Bachas to Baltra Island - 2027-04-23](/v/tauck/isabela-ii/20270423-20270507/) | | |
| 7 May 2027 | La Pinta Galapagos [Ship](/s/uncruise-adventures/la-pinta-galapagos/) | - | - |
| | [8 nights - Round trip to Quito - 2027-05-05](/v/uncruise-adventures/la-pinta-galapagos/20270505-20270513/) | | |
| 19 May 2027 | Isabela II [Ship](/s/tauck/isabela-ii/) | - | - |
| | [14 nights - Las Bachas to Baltra Island - 2027-05-07](/v/tauck/isabela-ii/20270507-20270521/) | | |
