﻿Canonical page: /p/antarctica/antarctic-peninsula/timetable/2027-02/
Collected: 2026-10-18
JSON: /p/antarctica/antarctic-peninsula/timetable/2027-02/index.json

[Ports](/ports/)

Antarctica

# Antarctic Peninsula

289 collected calls - Timetable & activity

[About the port](/p/antarctica/antarctic-peninsula/)[Timetable](/p/antarctica/antarctic-peninsula/timetable/2027-02/)

[Choose a month](/p/antarctica/antarctic-peninsula/timetable/)

## Timetable

Showing 1-39 of 39 calls in February 2027.

| Date | Ship / voyage | Arrive | Depart |
| --- | --- | --- | --- |
| 1 Feb 2027 | Le Lyrial [Ship](/s/ponant-explorations/le-lyrial/) | - | - |
| | [10 nights - Round trip to Ushuaia - 2027-01-29](/v/ponant-explorations/le-lyrial/20270129-20270208/) | | |
| 3 Feb 2027 | Silver Wind [Ship](/s/silversea-cruises/silver-wind/) | - | - |
| | [9 nights - King George Island Antarctica to Puerto Williams - 2027-02-02](/v/silversea-cruises/silver-wind/20270202-20270211/) | | |
| 4 Feb 2027 | World Traveller [Ship](/s/atlas-ocean-voyages/world-traveller/) | - | - |
| | [9 nights - Round trip to Ushuaia - 2027-02-01](/v/atlas-ocean-voyages/world-traveller/20270201-20270210/) | | |
| 4 Feb 2027 | Silver Wind [Ship](/s/silversea-cruises/silver-wind/) | - | -7 Feb 2027 |
| | [9 nights - King George Island Antarctica to Puerto Williams - 2027-02-02](/v/silversea-cruises/silver-wind/20270202-20270211/) | | |
| 5 Feb 2027 | Hanseatic Spirit [Ship](/s/hapag-lloyd-cruises/hanseatic-spirit/) | - | - |
| | [32 nights - Ushuaia to Lyttelton-Christchurch - 2027-02-01](/v/hapag-lloyd-cruises/hanseatic-spirit/20270201-20270305/) | | |
| 5 Feb 2027 | Ocean Explorer [Ship](/s/quark-expeditions/ocean-explorer/) | - | - |
| | [8 nights - Punta Arenas to Ushuaia - 2027-02-03](/v/quark-expeditions/ocean-explorer/20270203-20270211/) | | |
| 5 Feb 2027 | Silver Wind [Ship](/s/silversea-cruises/silver-wind/) | - | - |
| | [9 nights - King George Island Antarctica to Puerto Williams - 2027-02-02](/v/silversea-cruises/silver-wind/20270202-20270211/) | | |
| 5 Feb 2027 | Silver Cloud [Ship](/s/silversea-cruises/silver-cloud/) | 05:00 | 12:008 Feb 2027 |
| | [10 nights - Round trip to Puerto Williams - 2027-02-02](/v/silversea-cruises/silver-cloud/20270202-20270212/) | | |
| 6 Feb 2027 | Silver Cloud [Ship](/s/silversea-cruises/silver-cloud/) | - | -8 Feb 2027 |
| | [10 nights - Round trip to Puerto Williams - 2027-02-02](/v/silversea-cruises/silver-cloud/20270202-20270212/) | | |
| 6 Feb 2027 | Silver Wind [Ship](/s/silversea-cruises/silver-wind/) | - | - |
| | [9 nights - King George Island Antarctica to Puerto Williams - 2027-02-02](/v/silversea-cruises/silver-wind/20270202-20270211/) | | |
| 7 Feb 2027 | Silver Cloud [Ship](/s/silversea-cruises/silver-cloud/) | - | - |
| | [10 nights - Round trip to Puerto Williams - 2027-02-02](/v/silversea-cruises/silver-cloud/20270202-20270212/) | | |
| 7 Feb 2027 | Silver Wind [Ship](/s/silversea-cruises/silver-wind/) | - | - |
| | [9 nights - King George Island Antarctica to Puerto Williams - 2027-02-02](/v/silversea-cruises/silver-wind/20270202-20270211/) | | |
| 8 Feb 2027 | Le Boreal [Ship](/s/ponant-explorations/le-boreal/) | - | - |
| | [10 nights - Round trip to Ushuaia - 2027-02-05](/v/ponant-explorations/le-boreal/20270205-20270215/) | | |
| 8 Feb 2027 | World Navigator [Ship](/s/atlas-ocean-voyages/world-navigator/) | - | - |
| | [9 nights - Round trip to Ushuaia - 2027-02-05](/v/atlas-ocean-voyages/world-navigator/20270205-20270214/) | | |
| 8 Feb 2027 | Scenic Eclipse 2 [Ship](/s/scenic/scenic-eclipse-2/) | - | - |
| | [19 nights - Round trip to Buenos Aires - 2027-01-27](/v/scenic/scenic-eclipse-2/20270127-20270215/) | | |
| 8 Feb 2027 | Silver Cloud [Ship](/s/silversea-cruises/silver-cloud/) | - | - |
| | [10 nights - Round trip to Puerto Williams - 2027-02-02](/v/silversea-cruises/silver-cloud/20270202-20270212/) | | |
| 10 Feb 2027 | Hanseatic Inspiration [Ship](/s/hapag-lloyd-cruises/hanseatic-inspiration/) | - | - |
| | [20 nights - Round trip to Ushuaia - 2027-01-24](/v/hapag-lloyd-cruises/hanseatic-inspiration/20270124-20270213/) | | |
| 11 Feb 2027 | Greg Mortimer [Ship](/s/aurora-expeditions/greg-mortimer/) | - | - |
| | [22 nights - Round trip to Ushuaia - 2027-02-07](/v/aurora-expeditions/greg-mortimer/20270207-20270301/) | | |
| 11 Feb 2027 | Le Lyrial [Ship](/s/ponant-explorations/le-lyrial/) | - | - |
| | [10 nights - Round trip to Ushuaia - 2027-02-08](/v/ponant-explorations/le-lyrial/20270208-20270218/) | | |
| 13 Feb 2027 | World Traveller [Ship](/s/atlas-ocean-voyages/world-traveller/) | - | - |
| | [9 nights - Round trip to Ushuaia - 2027-02-10](/v/atlas-ocean-voyages/world-traveller/20270210-20270219/) | | |
| 14 Feb 2027 | Silver Wind [Ship](/s/silversea-cruises/silver-wind/) | 05:00 | - |
| | [9 nights - Puerto Williams to King George Island Antarctica - 2027-02-11](/v/silversea-cruises/silver-wind/20270211-20270220/) | | |
| 15 Feb 2027 | Silver Wind [Ship](/s/silversea-cruises/silver-wind/) | - | -18 Feb 2027 |
| | [9 nights - Puerto Williams to King George Island Antarctica - 2027-02-11](/v/silversea-cruises/silver-wind/20270211-20270220/) | | |
| 16 Feb 2027 | Silver Wind [Ship](/s/silversea-cruises/silver-wind/) | - | - |
| | [9 nights - Puerto Williams to King George Island Antarctica - 2027-02-11](/v/silversea-cruises/silver-wind/20270211-20270220/) | | |
| 17 Feb 2027 | Sylvia Earle [Ship](/s/aurora-expeditions/sylvia-earle/) | - | - |
| | [12 nights - Ushuaia to Punta Arenas - 2027-02-13](/v/aurora-expeditions/sylvia-earle/20270213-20270225/) | | |
| 17 Feb 2027 | World Navigator [Ship](/s/atlas-ocean-voyages/world-navigator/) | - | - |
| | [11 nights - Round trip to Ushuaia - 2027-02-14](/v/atlas-ocean-voyages/world-navigator/20270214-20270225/) | | |
| 17 Feb 2027 | Silver Wind [Ship](/s/silversea-cruises/silver-wind/) | - | - |
| | [9 nights - Puerto Williams to King George Island Antarctica - 2027-02-11](/v/silversea-cruises/silver-wind/20270211-20270220/) | | |
| 18 Feb 2027 | Scenic Eclipse 2 [Ship](/s/scenic/scenic-eclipse-2/) | - | - |
| | 2 voyages - [19 nights - Valparaiso-Santiago to Buenos Aires - 2027-02-07](/v/scenic/scenic-eclipse-2/20270207-20270226/) - [12 nights - Round trip to Buenos Aires - 2027-02-14](/v/scenic/scenic-eclipse-2/20270214-20270226/) | | |
| 18 Feb 2027 | Silver Wind [Ship](/s/silversea-cruises/silver-wind/) | - | - |
| | [9 nights - Puerto Williams to King George Island Antarctica - 2027-02-11](/v/silversea-cruises/silver-wind/20270211-20270220/) | | |
| 20 Feb 2027 | Hanseatic Spirit [Ship](/s/hapag-lloyd-cruises/hanseatic-spirit/) | - | - |
| | [32 nights - Ushuaia to Lyttelton-Christchurch - 2027-02-01](/v/hapag-lloyd-cruises/hanseatic-spirit/20270201-20270305/) | | |
| 20 Feb 2027 | Quark Ultramarine [Ship](/s/quark-expeditions/quark-ultramarine/) | - | - |
| | [13 nights - Round trip to Buenos Aires - 2027-02-16](/v/quark-expeditions/quark-ultramarine/20270216-20270301/) | | |
| 21 Feb 2027 | Douglas Mawson [Ship](/s/aurora-expeditions/douglas-mawson/) | - | - |
| | [11 nights - Round trip to Ushuaia - 2027-02-17](/v/aurora-expeditions/douglas-mawson/20270217-20270228/) | | |
| 21 Feb 2027 | Le Lyrial [Ship](/s/ponant-explorations/le-lyrial/) | - | - |
| | [10 nights - Round trip to Ushuaia - 2027-02-18](/v/ponant-explorations/le-lyrial/20270218-20270228/) | | |
| 22 Feb 2027 | MS Roald Amundsen [Ship](/s/hx-expeditions/ms-roald-amundsen/) | - | - |
| | [15 nights - Round trip to Buenos Aires - 2027-02-18](/v/hx-expeditions/ms-roald-amundsen/20270218-20270305/) | | |
| 22 Feb 2027 | World Traveller [Ship](/s/atlas-ocean-voyages/world-traveller/) | - | - |
| | [11 nights - Round trip to Ushuaia - 2027-02-19](/v/atlas-ocean-voyages/world-traveller/20270219-20270302/) | | |
| 22 Feb 2027 | Silver Cloud [Ship](/s/silversea-cruises/silver-cloud/) | 12:00 | 12:0023 Feb 2027 |
| | [15 nights - Round trip to Puerto Williams - 2027-02-12](/v/silversea-cruises/silver-cloud/20270212-20270227/) | | |
| 23 Feb 2027 | Silver Cloud [Ship](/s/silversea-cruises/silver-cloud/) | - | - |
| | [15 nights - Round trip to Puerto Williams - 2027-02-12](/v/silversea-cruises/silver-cloud/20270212-20270227/) | | |
| 25 Feb 2027 | Sylvia Earle [Ship](/s/aurora-expeditions/sylvia-earle/) | - | - |
| | [9 nights - Round trip to Punta Arenas - 2027-02-23](/v/aurora-expeditions/sylvia-earle/20270223-20270304/) | | |
| 28 Feb 2027 | Hanseatic Inspiration [Ship](/s/hapag-lloyd-cruises/hanseatic-inspiration/) | - | - |
| | [20 nights - Round trip to Ushuaia - 2027-02-13](/v/hapag-lloyd-cruises/hanseatic-inspiration/20270213-20270305/) | | |
| 28 Feb 2027 | World Navigator [Ship](/s/atlas-ocean-voyages/world-navigator/) | - | - |
| | [11 nights - Round trip to Ushuaia - 2027-02-25](/v/atlas-ocean-voyages/world-navigator/20270225-20270308/) | | |
